This overalls will soon become a classic in your wardrobe. Made from cotton-twill, they have buttoned pockets and adjustable straps inspired by classic American workwear and have relaxed legs.
SIZING & FIT
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
- Model is 5' 9"/ 180cm and 154lbs/ 70kg. He wears a size L, wearing effect is fit.
| SIZE | WAIST | SEAT | ||
|---|---|---|---|---|
| INCH | CM | INCH | CM | |
| S | 38 | 96 | 42 | 107 |
| M | 39 | 100 | 43 | 111 |
| L | 41 | 104 | 45 | 115 |
| XL | 42 | 108 | 47 | 119 |
| 2XL | 44 | 112 | 48 | 123 |
| SIZE | INSEAM | LENGTH | ||
|---|---|---|---|---|
| INCH | CM | INCH | CM | |
| S | 44 | 113 | ||
| M | 44 | 113 | ||
| L | 45 | 114 | ||
| XL | 45 | 114 | ||
| 2XL | 46 | 115 | ||
| SIZE | THIGH | LEG OPENING | ||
|---|---|---|---|---|
| INCH | CM | INCH | CM | |
| S | 7 | 19 | ||
| M | 8 | 20 | ||
| L | 8 | 21 | ||
| XL | 8 | 22 | ||
| 2XL | 9 | 23 | ||
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **












